<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red C &#187; Strategy</title>
	<atom:link href="http://www.redcmarketing.net/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcmarketing.net</link>
	<description>Direct Marketing Agency and Direct Response Advertising</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The delights of email marketing: Heat map analysis</title>
		<link>http://www.redcmarketing.net/blog/marketing/the-delights-of-email-marketing-heat-map-analysis/</link>
		<comments>http://www.redcmarketing.net/blog/marketing/the-delights-of-email-marketing-heat-map-analysis/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:17:01 +0000</pubDate>
		<dc:creator>Steve White</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[Inside Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Effective Marketing Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Agency]]></category>
		<category><![CDATA[Heat Map Analysis]]></category>
		<category><![CDATA[Incremental Click-throughs]]></category>
		<category><![CDATA[Marketing Agency]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>
		<category><![CDATA[PPC Agency]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO Company]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Steve White]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=4081</guid>
		<description><![CDATA[My school years are long behind me now, but I still have one or two memories of those days that I recall with fondness, now [...]]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/marketing/the-delights-of-email-marketing-heat-map-analysis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

