<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red C &#187; Eye Tracking</title>
	<atom:link href="http://www.redcmarketing.net/tag/eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcmarketing.net</link>
	<description>Direct Marketing Agency and Direct Response Advertising</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Clickability: What eye-tracking reveals about creating high impact emails</title>
		<link>http://www.redcmarketing.net/blog/e-mail-marketing/clickability-what-eye-tracking-reveals-about-creating-high-impact-emails/</link>
		<comments>http://www.redcmarketing.net/blog/e-mail-marketing/clickability-what-eye-tracking-reveals-about-creating-high-impact-emails/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:24:03 +0000</pubDate>
		<dc:creator>Lorenzo Burridge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Agency]]></category>
		<category><![CDATA[Tobii Eye Tracking]]></category>
		<category><![CDATA[Tobii Manchester]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=8994</guid>
		<description><![CDATA[Effective marketing strategies aim to provide consumers with product information in an efficient way by highlighting its existence and increasing its awareness. Companies are therefore increasingly adopting the use of email as a means to achieve this, with varying degrees of success. This method has become a fast and efficient way for high volume marketing distribution, but it does have its drawbacks.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/e-mail-marketing/clickability-what-eye-tracking-reveals-about-creating-high-impact-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Eye Tracking placement at Red C</title>
		<link>http://www.redcmarketing.net/blog/online-marketing/my-eye-tracking-placement-at-red-c/</link>
		<comments>http://www.redcmarketing.net/blog/online-marketing/my-eye-tracking-placement-at-red-c/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:44:47 +0000</pubDate>
		<dc:creator>Lorenzo Burridge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Marketing Innovations]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Student Placement]]></category>
		<category><![CDATA[Tob]]></category>
		<category><![CDATA[Tobii Eye Tracker]]></category>
		<category><![CDATA[Tobii Eye Tracking]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=8516</guid>
		<description><![CDATA[With a background in design, later followed by psychology, my decision to explore advertising surfaced with the desire for creativity and a keen interest in human behaviour. So after hours of people watching and doodling I thought I'd study the subject in more depth, and went back to Uni to do a psychology of advertising MSc.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/online-marketing/my-eye-tracking-placement-at-red-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond the Click: Creating more effective email marketing campaigns with the help of eye tracking</title>
		<link>http://www.redcmarketing.net/blog/marketing/beyond-the-click-creating-more-effective-email-marketing-campaigns-with-the-help-of-eye-tracking/</link>
		<comments>http://www.redcmarketing.net/blog/marketing/beyond-the-click-creating-more-effective-email-marketing-campaigns-with-the-help-of-eye-tracking/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:35:20 +0000</pubDate>
		<dc:creator>Adrian Rowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Influences]]></category>
		<category><![CDATA[Inside Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovations]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Effective Email Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Agency]]></category>
		<category><![CDATA[Institute of Direct Marketing]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>
		<category><![CDATA[Professor Alistair Gale]]></category>
		<category><![CDATA[Professor Siegfried Vogele]]></category>
		<category><![CDATA[Tobii]]></category>
		<category><![CDATA[Tobii Eye Track UX Conference]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=8447</guid>
		<description><![CDATA[In 1986, as a young direct marketer working for home shopping giant GUS, I was lucky enough to attend the Montreux Symposium, on the Lake Geneva shoreline (as Deep Purple put it).  At the time, the week-long Symposium was the biggest event in Europe for the direct marketing industry, and attracted some major speakers.  But for me, the single most significant session, one that profoundly affected my approach to direct marketing, was a ground-breaking live demonstration and seminar by Professor Siegfried Vogele, founder of the Institute of Direct Marketing in Munich that is now owned by Deutsche Post.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/marketing/beyond-the-click-creating-more-effective-email-marketing-campaigns-with-the-help-of-eye-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our day at the Tobii Eye Track UX Conference in London</title>
		<link>http://www.redcmarketing.net/blog/marketing/our-day-at-the-tobii-eye-track-ux-conference-in-london/</link>
		<comments>http://www.redcmarketing.net/blog/marketing/our-day-at-the-tobii-eye-track-ux-conference-in-london/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:30:27 +0000</pubDate>
		<dc:creator>Adrian Rowe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Innovations]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tomorrow's World]]></category>
		<category><![CDATA[Eye Tracking Agency]]></category>
		<category><![CDATA[Eye Tracking Manchester]]></category>
		<category><![CDATA[London eye tracking conference]]></category>
		<category><![CDATA[Tobii Eye Track UX Conference]]></category>
		<category><![CDATA[Tobii Eye Tracker]]></category>
		<category><![CDATA[Tobii Glasses]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=8439</guid>
		<description><![CDATA[The use of eye tracking in the research environment is growing significantly as a result of major advances in the sophistication, power and ease of use of the technology, according to Tommy Strandvall, the Global Training Manager for Tobii Technology at the international eye tracking conference held in London on the 9th and 10th of June.  Certainly, there was a real buzz about the conference on the day that my colleague Rosemary and I attended as speakers to deliver a session on findings from a major email eye tracking study that Red C is undertaking in 2011.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/marketing/our-day-at-the-tobii-eye-track-ux-conference-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Tobii eye tracking machine</title>
		<link>http://www.redcmarketing.net/we-like/our-tobii-eye-tracking-machine/</link>
		<comments>http://www.redcmarketing.net/we-like/our-tobii-eye-tracking-machine/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:35:27 +0000</pubDate>
		<dc:creator>Katie Shoard</dc:creator>
				<category><![CDATA[We Like]]></category>
		<category><![CDATA[Advertising Eye Tracking]]></category>
		<category><![CDATA[Email Marketing Eye Tracking]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Eye Tracking Agency]]></category>
		<category><![CDATA[Eye Tracking Manchester]]></category>
		<category><![CDATA[Tobii]]></category>
		<category><![CDATA[Tobii Eye Tracking]]></category>
		<category><![CDATA[Tobii Manchester]]></category>
		<category><![CDATA[Website Eye Tracking]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=8344</guid>
		<description><![CDATA[About a month ago a massive shiny black monitor and loads of kit mysteriously appeared in our meeting room. None of us in Creative had a clue what it was, although there was some speculation that Red C was about to start a programme of ‘Clockwork Orange’ style behaviour conditioning. We then noticed that members of the public were arriving on a regular basis and being ushered into the room, but before I could take a peek, the door was promptly shut. Curiouser and curiouser. The machine remained a mystery… until my turn to face it came.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/we-like/our-tobii-eye-tracking-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red C feature in Marketing Week for Eye Tracking</title>
		<link>http://www.redcmarketing.net/news/red-c-feature-in-marketing-week-for-eye-tracking/</link>
		<comments>http://www.redcmarketing.net/news/red-c-feature-in-marketing-week-for-eye-tracking/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:28:18 +0000</pubDate>
		<dc:creator>Julian Gratton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[Client Services Director]]></category>
		<category><![CDATA[Creative Departments]]></category>
		<category><![CDATA[Design Agency Manchester]]></category>
		<category><![CDATA[Direct Response Agency Manchester]]></category>
		<category><![CDATA[Effective Direct Mail]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Full Service Advertising Agency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Manchester Advertising Agency]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Marketing Week]]></category>
		<category><![CDATA[Multimedia Marketing Agency]]></category>
		<category><![CDATA[Rosemary Walton]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=2509</guid>
		<description><![CDATA[When it comes to Eye Tracking, there isn’t much that we don’t know. Which is why Marketing Week approached Red C’s Client Services Director, Rosemary [...]]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/news/red-c-feature-in-marketing-week-for-eye-tracking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

