<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red C &#187; e-mail benchmark study</title>
	<atom:link href="http://www.redcmarketing.net/tag/e-mail-benchmark-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcmarketing.net</link>
	<description>Direct Marketing Agency and Direct Response Advertising</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are UK Marketers making the most of e-mail?</title>
		<link>http://www.redcmarketing.net/blog/marketing/are-uk-marketers-making-the-most-of-e-mail/</link>
		<comments>http://www.redcmarketing.net/blog/marketing/are-uk-marketers-making-the-most-of-e-mail/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:22:47 +0000</pubDate>
		<dc:creator>Adrian Rowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[e-mail benchmark study]]></category>
		<category><![CDATA[e-mail best practice]]></category>
		<category><![CDATA[e-mail newsletters]]></category>
		<category><![CDATA[e-mail nursery programmes]]></category>
		<category><![CDATA[e-mail sign-up best practice]]></category>
		<category><![CDATA[growing your e-mail file]]></category>
		<category><![CDATA[multi-channel engagement]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=1346</guid>
		<description><![CDATA[For customer engagement, e-mail is fast becoming the most powerful channel available to marketers.  Growing penetration of e-mail addresses on our customer databases, the environmental backlash against direct mail, the increasing preference of customers for online dialogue, the exceptional richness of response data from email – just some of the reasons why UK marketers should be exploiting every opportunity to capture addresses and permissions.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/marketing/are-uk-marketers-making-the-most-of-e-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

