<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red C</title>
	<atom:link href="http://www.redcmarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcmarketing.net</link>
	<description>Direct Marketing Agency and Direct Response Advertising</description>
	<lastBuildDate>Thu, 17 May 2012 17:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exploring the Political Poster at the People’s History Museum</title>
		<link>http://www.redcmarketing.net/we-like/exploring-the-political-poster-at-the-peoples-history-museum/</link>
		<comments>http://www.redcmarketing.net/we-like/exploring-the-political-poster-at-the-peoples-history-museum/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:04:44 +0000</pubDate>
		<dc:creator>Julian Gratton</dc:creator>
				<category><![CDATA[We Like]]></category>
		<category><![CDATA[Conservative Party Advertising]]></category>
		<category><![CDATA[Labour Party Advertising]]></category>
		<category><![CDATA[M& C Saatchi]]></category>
		<category><![CDATA[Manchester Advertising Agency]]></category>
		<category><![CDATA[Manchester Design Agency]]></category>
		<category><![CDATA[People's History Museum]]></category>
		<category><![CDATA[Picturing Politics – exploring the Political Poster in Britain]]></category>
		<category><![CDATA[Political Party Advertising]]></category>
		<category><![CDATA[Political Posters]]></category>
		<category><![CDATA[Saatchi & Saatchi]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9619</guid>
		<description><![CDATA[When my Art Director and I were showing our ‘book’ around a variety of agencies back in the mid 90s, when we were looking for a job, there was one campaign in it that polarised opinion more than others. That campaign was for one of the UK’s political parties that my Art Director and I had slaved over during long days and evenings pulling a ‘book’ together to help us get a job]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/we-like/exploring-the-political-poster-at-the-peoples-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus: The most interesting viral marketing campaign I&#8217;ve seen this year</title>
		<link>http://www.redcmarketing.net/blog/online-marketing/prometheus-the-most-interesting-viral-marketing-campaign-ive-seen-this-year/</link>
		<comments>http://www.redcmarketing.net/blog/online-marketing/prometheus-the-most-interesting-viral-marketing-campaign-ive-seen-this-year/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:40:05 +0000</pubDate>
		<dc:creator>Julian Gratton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Marketing Innovations]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Press Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[David 8]]></category>
		<category><![CDATA[Manchester Digital Agency]]></category>
		<category><![CDATA[Manchester Online Advertising Agency]]></category>
		<category><![CDATA[Manchester Viral Marketing Agency]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Transmedia Campaign]]></category>
		<category><![CDATA[Viral Marketing Campaign]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9533</guid>
		<description><![CDATA[At the moment we seem to be getting more and more Olympic related advertisements as the country gears up to the London 2012. With so much money thrown behind sponsorship deals and having athletes as brand spokespeople, you'd think there would be one campaign that would impress. Yet, the campaign that has most impressed me this year has to be the marketing activity being conducted on behalf of Sir Ridley Scott's forthcoming movie 'Prometheus'.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/online-marketing/prometheus-the-most-interesting-viral-marketing-campaign-ive-seen-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using personalisation in email marketing to go beyond ‘Hi First Name&#8217;’</title>
		<link>http://www.redcmarketing.net/blog/online-marketing/using-personalisation-in-email-marketing-to-go-beyond-hi-first-name/</link>
		<comments>http://www.redcmarketing.net/blog/online-marketing/using-personalisation-in-email-marketing-to-go-beyond-hi-first-name/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:08:46 +0000</pubDate>
		<dc:creator>Katie Atkinson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Email Marketing Agency]]></category>
		<category><![CDATA[Email Marketing Personalisation]]></category>
		<category><![CDATA[Manchester Online Marketing Agency]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9582</guid>
		<description><![CDATA[If you’re like me you probably receive a lot of emails, however being an email marketer I sign up to every email going. When opening my Outlook on a morning I usually hit the delete button on most of my emails unless the subject line is really enticing and jumps out at me. ]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/online-marketing/using-personalisation-in-email-marketing-to-go-beyond-hi-first-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Having my first email marketing creative idea go live!</title>
		<link>http://www.redcmarketing.net/blog/online-marketing/having-my-first-email-marketing-creative-idea-go-live/</link>
		<comments>http://www.redcmarketing.net/blog/online-marketing/having-my-first-email-marketing-creative-idea-go-live/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:44:00 +0000</pubDate>
		<dc:creator>Daisy Rowan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Email Marketing Agency]]></category>
		<category><![CDATA[Email Marketing Campaign]]></category>
		<category><![CDATA[Jessops]]></category>
		<category><![CDATA[Jessops April Fool]]></category>
		<category><![CDATA[Manchester Digital Agency]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9572</guid>
		<description><![CDATA[I’m coming to the end of my placement at Red C now and what an experience it has been! Since my last blog before Christmas we’ve been kept busy and I have thoroughly enjoyed being kept on my toes. However, as I start to catch a breath through a slightly quieter time I can really reflect on some of the things I have been lucky enough to experience whilst being here at Red C.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/online-marketing/having-my-first-email-marketing-creative-idea-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy hints on building an email list infographic</title>
		<link>http://www.redcmarketing.net/blog/handy-hints-on-building-an-email-list-infographic/</link>
		<comments>http://www.redcmarketing.net/blog/handy-hints-on-building-an-email-list-infographic/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:03:08 +0000</pubDate>
		<dc:creator>Steve White</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Buil;ding an Email Marketing list]]></category>
		<category><![CDATA[Email Marketing Agency]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9588</guid>
		<description><![CDATA[At Red C, one form of communication we have always been fascinated by is infographics. They can transform a large collection of statistics, facts and figures, into easily digestible and visually alluring pieces of design, and make learning information easier, less time consuming and more memorable.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/handy-hints-on-building-an-email-list-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite Facebook cover images</title>
		<link>http://www.redcmarketing.net/we-like/my-favourite-facebook-cover-images/</link>
		<comments>http://www.redcmarketing.net/we-like/my-favourite-facebook-cover-images/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:37:28 +0000</pubDate>
		<dc:creator>Daisy Rowan</dc:creator>
				<category><![CDATA[We Like]]></category>
		<category><![CDATA[Digital Advertising Agency]]></category>
		<category><![CDATA[Facebook Advertising Agency]]></category>
		<category><![CDATA[Facebook Cover Images]]></category>
		<category><![CDATA[Manchester Digital Agency]]></category>
		<category><![CDATA[Manchester Social Media Agency]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>
		<category><![CDATA[Social Media Marketing Agency]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9554</guid>
		<description><![CDATA[As promised in my last blog I was to unveil some social media insights. It’s not a secret that the Facebook timeline was on its way, however different people viewed its impending  arrival in different ways with some people viewing it as “Coming to get them and ruin their lives” whilst others have welcomed it with opened arms and allowed it to enhance their social media experience. ]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/we-like/my-favourite-facebook-cover-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When accidental Brand exposure pays off!</title>
		<link>http://www.redcmarketing.net/blog/branding/when-accidental-brand-exposure-pays-off/</link>
		<comments>http://www.redcmarketing.net/blog/branding/when-accidental-brand-exposure-pays-off/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:12:19 +0000</pubDate>
		<dc:creator>Andrew Campbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Barbera Walters]]></category>
		<category><![CDATA[Borat]]></category>
		<category><![CDATA[Brand Exposure]]></category>
		<category><![CDATA[Brand Marketing Agency]]></category>
		<category><![CDATA[Club Monaco’s Glaze lipstick]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Manchester Advertising Agency]]></category>
		<category><![CDATA[Manchester Branding Agency]]></category>
		<category><![CDATA[Manchester Viral Marketing Agency]]></category>
		<category><![CDATA[Mentos]]></category>
		<category><![CDATA[Monica Lewinsky]]></category>
		<category><![CDATA[President Bill Clinton]]></category>
		<category><![CDATA[Rebranding Agency]]></category>
		<category><![CDATA[Steve Spangler]]></category>
		<category><![CDATA[Tide Detergent]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9546</guid>
		<description><![CDATA[Ever heard of Tide Detergent? American brand, big orange container, pretty pricey… Me neither. That is, until a few weeks ago when news stories exploded all over the web about the product being stolen from stores across America.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/branding/when-accidental-brand-exposure-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bensons for Beds appoints Manchester Digital Agency Red C</title>
		<link>http://www.redcmarketing.net/news/bensons-for-beds-steps-up-its-digital-presence-with-red-c/</link>
		<comments>http://www.redcmarketing.net/news/bensons-for-beds-steps-up-its-digital-presence-with-red-c/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:39:16 +0000</pubDate>
		<dc:creator>Julian Gratton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bensons for Beds]]></category>
		<category><![CDATA[Manchester Digital Agency]]></category>
		<category><![CDATA[Manchester PPC Agency]]></category>
		<category><![CDATA[Manchester Retail Agency]]></category>
		<category><![CDATA[Manchester SEO Agency]]></category>
		<category><![CDATA[Online Marketing Agency]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9526</guid>
		<description><![CDATA[Bensons for Beds – the leading bed specialist retailer and part of the Steinhoff Group, has appointed multi-channel agency Red C to handle all of the digital marketing for the Bensons brand.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/news/bensons-for-beds-steps-up-its-digital-presence-with-red-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britistics: Bringing statistics to life</title>
		<link>http://www.redcmarketing.net/blog/britistics-bringing-statistics-to-life/</link>
		<comments>http://www.redcmarketing.net/blog/britistics-bringing-statistics-to-life/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:05:22 +0000</pubDate>
		<dc:creator>Sonya Greenwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Britistics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Agency]]></category>
		<category><![CDATA[Manchester Design Agency]]></category>
		<category><![CDATA[Manchester Digital Marketing Agency]]></category>
		<category><![CDATA[Matthew Rowett]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[OnePoll]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9507</guid>
		<description><![CDATA[Have you ever wondered how many people in the UK own dogs, how sceptical we are as a nation about the paranormal or how much time the average Briton spends watching TV each day? That might seem like an unusually diverse set of statistics, but there's one internet resource that can answer each and every one of those questions at the click of a button. It's called Britistics.]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/blog/britistics-bringing-statistics-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evening with John Hegarty</title>
		<link>http://www.redcmarketing.net/we-like/an-evening-with-john-hegarty/</link>
		<comments>http://www.redcmarketing.net/we-like/an-evening-with-john-hegarty/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:56:51 +0000</pubDate>
		<dc:creator>Miriam Eastwood</dc:creator>
				<category><![CDATA[We Like]]></category>
		<category><![CDATA[John Hegarty]]></category>
		<category><![CDATA[Manchester Advertising Agency]]></category>
		<category><![CDATA[Manchester Digital Agency]]></category>
		<category><![CDATA[Miriam Eastwood]]></category>
		<category><![CDATA[Online Advertising Agency]]></category>
		<category><![CDATA[Turning Intelligence into Magic]]></category>

		<guid isPermaLink="false">http://www.redcmarketing.net/?p=9499</guid>
		<description><![CDATA[My evening with John Hegarty started one cold November evening in the centre of Manchester and ended on the snowy slopes of Saas Fee in early Feb. What I thought would be a one night only thing snowballed into early morning meetings, train journeys, evenings on the sofa and even a quick 10 minutes over lunch.....]]></description>
		<wfw:commentRss>http://www.redcmarketing.net/we-like/an-evening-with-john-hegarty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

